Application of braiding products:
High strength cables, fire ropes, mountaineering ropes, marine ropes, safety ropes, and etc..
Range of braiding materials:
All flexible fibers, yarns, belts, threads
Control system:
– Frequency inverter controlled production speed.
– Yarn broken sensor (if a yarn is broken or a bobbin is empty, the machine stops automatically)
– Speed set
– Control cabinet
Scope of supply:
– Machine with control system
– Operation and maintenance manual
– Tool box
– Wearing and sparing parts
– Training and trial operation
– Packing
Specifications
– Intellignrt control system and Reliability
– High quality and Factory,Cheap1
– Flexible Operation and High Poductivity
– CE,ISO9001
Model | Spindle Qty | Head Qty | Measurement(mm) | Power (kw) | Max Horngear Speed (rpm/min) | Spindle Type | Bobbin Size(mm) | ||
XH90-8-4 | 8 | 4 | 900 X 870 X 1420 | 0.75 | 320 | A | Φ48 X 140 | ||
XH90-12-4 | 12 | 4 | 980 X 950 X 1420 | 0.75 | 320 | A | Φ48 X 140 | ||
XH90-16-4 | 16 | 4 | 1190 X 1100 X 1420 | 0.75 | 320 | A | Φ48 X 140 | ||
XH90-16-4 | 16 | 4 | 1780 X 750 X 1500 | 0.75 | 320 | A | Φ48 X 140 | ||
XH90-24-2 | 24 | 2 | 1250 X 850 X 1450 | 0.75 | 320 | A | Φ48 X 140 | ||
XH90-32-2 | 32 | 2 | 1370 X 950 X 1450 | 0.75 | 320 | A | Φ48 X 140 | ||
XH90-36-2 | 36 | 2 | 1420 X 980 X 1600 | 1.1 | 320 | A | Φ48 X 140 | ||
XH90-40-2 | 40 | 2 | 1650 X 900 X 1500 | 1.1 | 320 | A | Φ48 X 140 | ||
XH90-44-1 | 44 | 1 | 1050 X 950 X 1450 | 0.75 | 320 | A | Φ48 X 140 | ||
XH90-48-1 | 48 | 1 | 1100 X 980 X 1760 | 0.75 | 320 | A | Φ48 X 140 | ||
XH90-56-1 | 56 | 1 | 1200 X 1050 X 1500 | 1.1 | 320 | A | Φ48 X 140 | ||
XH90-64-1 | 64 | 1 | 1300 X 1200 X 1500 | 1.1 | 320 | A | Φ48 X 140 | ||
XH90-72-1 | 72 | 1 | 1450 X 1300 X 1500 | 1.5 | 320 | A | Φ48 X 140 | ||
XH90-96-1 | 96 | 1 | 1700 X 1500 X 1900 | 1.5 | 320 | A | Φ48 X 140 |
Range of products:
Gift bag ropes, high tension ropes,fishing lines,safty ropes,fiberglass sleeves,round elastic bands,hollow ropes,core ropes,and etc.
Feature
1.There is a different kind of line according to the requirements of your product
2. For the reduction of labor costs and increase production.
3. Machine long life, very durable