
Range of Products: Various decorative laces and tapes.
| Model FX | Spindle Qty | Head Qty | Measurement(mm) | Power(kw) | Max.Horngear Speed(rpm) | Spindle Type | Bobbin Size(mm) |
| 90-64 | 64 | 1 | 1500×1450×1700 | 0.75 | 300 | A | Φ43×140 |
| 90-83 | 83 | 1 | 1600×1500×1700 | 1.1 | 300 | A | Φ43×140 |
| 90-89 | 89 | 1 | 1600×1500×1700 | 1.1 | 300 | A | Φ43×140 |
| 90-103 | 103 | 1 | 1700×1600×1700 | 1.5 | 300 | A | Φ43×140 |
| 90-114 | 114 | 1 | 1700×1600×1700 | 1.5 | 300 | A | Φ43×140 |










