XH90 Series High Speed Round Rope Braiding Machine

 

Range of Products: Gift bag ropes, high tension ropes, fishing lines, safety ropes, fiberglass sleeves, round elastic bands, hollow ropes, core ropes, and etc.

 

 

Model XH Spindle Qty Head Qty Measurement (mm) Power (kw) Max.Horngear Speed (rpm) Spindle Type Bobbin Size (mm) Weight (kg) Force “E” AWS “E”
90-8-4 8 4 900×870×1420 0.75 320 A Φ48×140 300 2800
90-12-4 12 4 980×950×1420 0.75 320 A Φ48×140 380 3107 656
90-16-4 16 4 1190×1100×1420 0.75 320 A Φ48×140 400 3280 656
90-16-4 16 4 1780×750×1500 0.75 320 A Φ48×140 400 3453 691
90-24-2 24 2 1250×850×1450 0.75 320 A Φ48×140 400 3194 656
90-32-2 32 2 1370×950×1450 0.75 320 A Φ48×140 450 3539 691
90-36-2 36 2 1420×980×1600 1.1 320 A Φ48×140 480 3884 691
90-40-2 40 2 1650×900×1500 1.1 320 A Φ48×140 500 4488 691
90-44-1 44 1 1050×950×1450 0.75 320 A Φ48×140 400 3194 518
90-48-1 48 1 1100×980×1760 0.75 320 A Φ48×140 420 3366 518
90-56-1 56 1 1200×1050×1500 1.1 320 A Φ48×140 450 3798 518
90-64-1 64 1 1300×1200×1500 1.1 320 A Φ48×140 500 4402 518
90-72-1 72 1 1450×1300×1500 1.5 320 A Φ48×140 550 5179 604
90-96-1 96 1 1700×1500×1900 1.5 320 A Φ48×140 700 7423 604

210   211   212   213   214   215

Share →
Translate »